Material Hoist
Specifications
| Capacity | 1000 kgs | 1500 kgs | 2500 Kgs |
|---|---|---|---|
| Cage Size(LxWxH) | 1.8×1.2×1.2 | 20×1.2×1.2 | 2.6×1.65×1.5 |
| Maximum Height (m) | 100 | 130 | 130 |
| Wall Tie Interval (m) | 6 | 6 | 6 |
| Mast | Triangular | Square | Square |
| Mast (mm) Height | 500x500x1508 | 500x500x1508 | 650x650x1508 |
| Mast Finish | Hot Dip | Hot Dip | Pairled |
| Horizontal Rebat Attachment Capacity | 500 kgs of 12 meters | 1000 kgs of 12 meters | 1000 kgs of 12 meters |

